New England Board of Higher Education
7066-0009
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY20 GAA | $368,250 | $368,250 |
FY19 | $376,965 | $368,250 |
FY18 | $384,981 | $367,500 |
FY17 | $196,283 | $183,250 |
FY16 | $400,939 | $367,500 |
FY15 | $201,816 | $183,750 |
FY14 | $406,524 | $367,500 |
FY13 | $412,830 | $367,500 |
FY12 | $419,788 | $367,500 |
FY11 | $432,116 | $367,500 |
FY10 | $440,688 | $367,500 |
FY09 | $445,026 | $367,500 |
FY08 | $574,049 | $467,500 |
FY07 | $587,177 | $461,086 |
FY06 | $545,361 | $417,402 |
FY05 | $498,167 | $367,402 |
FY04 | $513,135 | $367,402 |
FY03 | $953,553 | $668,004 |
FY02 | $729,456 | $500,000 |
FY01 | $1,105,272 | $744,418 |
Between and
Funding for New England Board of Higher Education |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY20 GAA | $368,250 | $368,250 |
FY20 Leg | $368,250 | $368,250 |
FY20 Sen | $368,250 | $368,250 |
FY20 SWM | $368,250 | $368,250 |
FY20 Hou | $368,250 | $368,250 |
FY20 HWM | $368,250 | $368,250 |
FY20 Gov | $368,250 | $368,250 |
FY19 | $376,965 | $368,250 |